Water-telemetry-2014
From CYPHYNETS
(Difference between revisions)
(New page: water telemetry) |
Current revision (15:56, 15 September 2014) (view source) (→Venue: Dean's Smart Room, 5th Floor, SSE Bldg) |
||
(6 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | {| cellspacing=5 cellpadding=5 border=0 width=100% | |
+ | |- style="background:#e0e0ff; color:black; font-size:18px; -moz-border-radius:8px;" | ||
+ | ! width="75%" colspan="2" | '''Symposium on Telemetry Systems for Water Management''' | ||
+ | |- | ||
+ | |||
+ | |valign=middle| | ||
+ | [[Image:telemetry_website_pic.jpg|900px|center|Water-telemetry-2014]] | ||
+ | |||
+ | |- style="background:#e0e0ff; color:black; font-size:18px; -moz-border-radius:8px;" | ||
+ | ! width="75%" colspan="2" | Sept 22, 2014 . School of Science and Engineering, LUMS, Pakistan | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Venue: Dean's Smart Room, 5th Floor, SSE Bldg == | ||
+ | {|border="1" | ||
+ | ! TIME !! SPEAKER !! TITLE !! SLIDES / VIDEO | ||
+ | |- | ||
+ | | align ="left" | 9:00-9:45 | ||
+ | | align ="left" | | ||
+ | | align ="left" | Registration | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 9:45-9:50 | ||
+ | | align ="left" | | ||
+ | | align ="left" | Recitation from the Holy Quran | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 9:50-10:00 | ||
+ | | align ="left" | Dr. Abubakr Muhammad | ||
+ | LUMS | ||
+ | | align ="left" | Welcome | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 10:00-10:45 | ||
+ | | align ="left" | Prof. Dr. Axel Sikora | ||
+ | HS Offenburg, Germany | ||
+ | | align ="left" | ''Microelectronic Solutions for Water Metering and Monitoring'' | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 10:45-11:15 | ||
+ | | align ="left" | Mr. Habibullah Bodhla | ||
+ | PMIU, Punjab Irrigation Department | ||
+ | | align ="left" | ''Networked hydrometry systems for irrigation canals'' | ||
+ | A governance perspective | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 11:15-11:45 | ||
+ | | align ="left" | Dr. Abubakr Muhammad | ||
+ | LUMS | ||
+ | | align ="left" | ''Networked hydrometry systems for irrigation canals'' | ||
+ | A developer's perspective | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 11:45-12:15 | ||
+ | | align ="left" | TBA | ||
+ | IWMI, Pakistan | ||
+ | | align ="left" | ''Networked hydrometry systems for irrigation canals'' | ||
+ | A water manager's perspective'' | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | | align ="left" | 12:15-12:45 | ||
+ | | align ="left" | | ||
+ | | align ="left" | Discussion, Wrapup | ||
+ | | align ="left" | | ||
+ | |- | ||
+ | |} |
Current revision
Symposium on Telemetry Systems for Water Management | |
---|---|
Sept 22, 2014 . School of Science and Engineering, LUMS, Pakistan |
Venue: Dean's Smart Room, 5th Floor, SSE Bldg
TIME | SPEAKER | TITLE | SLIDES / VIDEO |
---|---|---|---|
9:00-9:45 | Registration | ||
9:45-9:50 | Recitation from the Holy Quran | ||
9:50-10:00 | Dr. Abubakr Muhammad
LUMS | Welcome | |
10:00-10:45 | Prof. Dr. Axel Sikora
HS Offenburg, Germany | Microelectronic Solutions for Water Metering and Monitoring | |
10:45-11:15 | Mr. Habibullah Bodhla
PMIU, Punjab Irrigation Department | Networked hydrometry systems for irrigation canals
A governance perspective | |
11:15-11:45 | Dr. Abubakr Muhammad
LUMS | Networked hydrometry systems for irrigation canals
A developer's perspective | |
11:45-12:15 | TBA
IWMI, Pakistan | Networked hydrometry systems for irrigation canals
A water manager's perspective | |
12:15-12:45 | Discussion, Wrapup |