WSSP2016
From CYPHYNETS
(→PRINTABLE INFORMATION) |
|||
Line 16: | Line 16: | ||
The workshop is critical for building capacity in the water sector and will help to bridge the gap between academia and practice, and establish a fruitful co-operation between the academic community and industry, development agencies, NGOs, public administration, local communities, and other relevant institutions for building capacity in innovation and technology for water management. | The workshop is critical for building capacity in the water sector and will help to bridge the gap between academia and practice, and establish a fruitful co-operation between the academic community and industry, development agencies, NGOs, public administration, local communities, and other relevant institutions for building capacity in innovation and technology for water management. | ||
+ | |||
+ | ==REGISTRATION LINK== | ||
+ | Please use the following link to register yourself. https://goo.gl/9DJ6Y3 | ||
==PRINTABLE INFORMATION== | ==PRINTABLE INFORMATION== | ||
- | |||
A printable version of the schedule and pre-arrival information can be obtained at: [[Media:WSSP2016-schedule.pdf| Schedule and Pre-arrival Handout]] | A printable version of the schedule and pre-arrival information can be obtained at: [[Media:WSSP2016-schedule.pdf| Schedule and Pre-arrival Handout]] | ||
==CONTENT== | ==CONTENT== | ||
- | + | The course will have four modules. Each module will be 4-6 sessions of 90 minute contact time / session. | |
- | The course will have four modules. Each module will be 4-6 sessions of 90 minute contact time / session. | + | |
'''Module 1''': Water Science and Hydrology | '''Module 1''': Water Science and Hydrology |
Revision as of 05:32, 12 March 2016
Spring School on Water Systems, Science and Practice | |
---|---|
March 14-18, 2016 . School of Science and Engineering, LUMS, Pakistan |
WIT is organising a Spring School on Water Systems, Science & Practice to be held at LUMS from March 14 to March 18, 2016. The aim of the workshop is to bring together academics (students, researchers, scientists) and practitioners (policy makers, government representatives) and engage them in addressing water management through a multidisciplinary approach. This is important because addressing water challenges requires water managers to apply an integrated and interdisciplinary approach, involving hydrological, economic, institutional, legal, policymaking and planning aspects.
The workshop is critical for building capacity in the water sector and will help to bridge the gap between academia and practice, and establish a fruitful co-operation between the academic community and industry, development agencies, NGOs, public administration, local communities, and other relevant institutions for building capacity in innovation and technology for water management.
REGISTRATION LINK
Please use the following link to register yourself. https://goo.gl/9DJ6Y3
PRINTABLE INFORMATION
A printable version of the schedule and pre-arrival information can be obtained at: Schedule and Pre-arrival Handout
CONTENT
The course will have four modules. Each module will be 4-6 sessions of 90 minute contact time / session.
Module 1: Water Science and Hydrology
A printable version of the curriculum for the module can be obtained at: Module 1 Handout
Module 2: Water and its Nexuses with Agriculture, Climate & Energy
A printable version of the curriculum for the module can be obtained at: Module 2 Handout
Module 3: Water Technologies for Quality and Efficiency
A printable version of the curriculum for the module can be obtained at: Module 3 Handout
Module 4: Water Governance, Law and Policy
A printable version of the curriculum for the module can be obtained at: Module 4 Handout
Venue: 10-301, 3rd Floor, SSE Bldg
Day 1 - 14 March
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES |
---|---|---|---|
9:00-10:00 | Registration | ||
10:00-10:30 | Abubakr Muhammad | Welcome Remark by WIT Director | |
10:30-11:00 | Asif Khan | Module 1 Lecture 1: Introduction to hydrology and hydro-climatic datasets | |
11:00-11:30 | Tea Break | ||
11:30-12:30 | Asif Khan | Module 1 Lecture 1 (Continued): Introduction to hydrology and hydro-climatic datasets | |
12:30-02:30 | Lunch Break | ||
02:30-3:30 | Iftikhar Ahmed | Module 3 Lecture 1: Water as a science, technology and art for sustainable life | |
3:30-4:30 | Syed Babar Ali | Invited Speaker: A Conversation with Syed Babar Ali |
Day 2 - March 15
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES |
---|---|---|---|
9:00-10:30 | Afreen Siddiqi | Module 2 Lecture 1: Introduction to Systems Analysis | |
10:30-11:00 | Tea Break | ||
11:00-12:30 | Asif Khan | Module 1 Lecture 2: Hydro-climatic datasets and hydrological modelling | |
12:30-02:00 | Lunch Break | ||
02:00-03:00 | Hammad Naqi Khan | Invited Speaker: TBD | |
03:00-04:00 | Abubakr Muhammad | Module 3 Lecture 2: Water informatics and smart infrastructures | |
04:00-05:00 | CYPHYNETS Lab | Module 3 Lab Tour: Water informatics and smart infrastructures |
Day 3 - March 16 (Half Day)
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES |
---|---|---|---|
9:00-10:00 | Asif Khan | Module 1 Lecture 3: Introduction to snow and glacier data and their rectification | |
10:00-11:30 | Afreen Siddiqi | Module 2 Lecture 2: Multi-objective Decision Making | |
11:30-12:00 | Tea Break | ||
12:00-01:00 | Iftikhar Ahmed | Module 3 Lecture 3: Water quality monitoring & purification technologies | |
01:00-02:00 | Lunch Break | ||
02:00 Onwards | Field Trip to Nestle Factory |
Day 4 - March 17
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES |
---|---|---|---|
9:00-10:30 | Afreen Siddiqi | Module 2 Lecture 3: Applied Systems Analysis: Water-Energy-Food Nexus | |
10:30-11:00 | Tea Break | ||
11:00-12:30 | Rafay Alam | Module 4 Lecture 1: International Water Law | |
12:30-02:00 | Poster Session: Lunch Break | ||
02:00-03:00 | Arif Anwar | Invited Speaker: Operations Research Tools in Irrigation Management | |
03:00-04:30 | Rafay Alam | Module 4 Lecture 2: Pakistan Water Law |
Day 5 - 18 March
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES |
---|---|---|---|
9:30-10:30 | Iftikhar Ahmad | Module 3 Lecture 4: Water treatment vs. water recovery | |
10:30-11:00 | Tea Break | ||
11:00-12:30 | Laila Kasuri | Module 4 Lecture 3: Policy Analysis and Conflict Negotiation | |
12:30-02:00 | Lunch Break | ||
02:00-03:30 | Afreen Siddiqi / Asif Khan | Module 2 Lecture 4: Water-Energy-Food Nexus: Global Perspectives, Practice and Future Research | |
03:30-05:45 | Panelists: Pervez Amir, Kausar Abdullah Malik, Arif Anwar, Kiran Farhan, Ali Hasnain Sayed | World Water Day Event |