WISS2017-program-draft
From CYPHYNETS
Contents |
SCHEDULE
Day 1 - Sunday May 21st, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
8:00-09:00 | Registration | |||
9:00-09:30 | Welcome | |||
9:30-10:40 | Elena Rovenskaya | Optimal Resource Allocation (1): Introduction | ||
10:40-11:00 | Tea Break | |||
11:00-11:40 | Abubakr Muhammad | Water Informatics: Technologies and Tools | ||
11:40-12:50 | Elena Rovenskaya | Optimal Resource Allocation (2): Linear Programming Problems | ||
12:50-14:00 | Lunch Break | |||
14:00-15:10 | Afreen Siddiqi | System Dynamics (1): Introduction | ||
15:10-15:25 | Tea Break | |||
15:25-16:20 | Documentary Screening
River Garden: The Legacy of Shalamar Garden | |||
16:20-17:30 | Panel Discussion
New Opportunities for Water Informatics and Precision Agriculture in Industry and Governance |
Day 2 - Monday May 22nd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:10 | Afreen Siddiqi | System Dynamics (2) – System Structure and Behavior | ||
10:10-10:30 | Tea Break | |||
10:30-11:40 | Elena Rovenskaya | Optimal Resource Allocation (3): An overview of a few extensions | ||
11:40-12:40 | Susan L. Ustin | Introduction to Remote Sensing of Environment: Fundamental Principles and Practices | ||
12:40-14:00 | Lunch Break + Poster Session | |||
14:00-15:00 | Afreen Siddiqi | System Dynamics (3) – Building Simulations | ||
15:00-15:20 | Tea Break | |||
15:20-16:30 | Stefano Vignudelli | Satellite Radar Altimetry: Principles and Application to Hydrological Studies | ||
16:30-17:30 | Susan L. Ustin | Principles of remote sensing of water in the solar spectral region |
Day 3 - Tuesday May 23rd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-9:40 | Asif Khan | Improvements in snow and glacier-melt hydrological modelling | ||
9:40-10:40 | Susan L. Ustin | Overview of Airborne and Satellite Remote Sensing Instruments | ||
10:40-11:00 | Tea Break | |||
11:00-11:40 | Waqas Qazi | Hydrological Remote Sensing with Synthetic Aperture Radar (SAR) Imaging | ||
11:40-12:50 | Stefano Vignudelli | Satellite Radar Altimetry: Lab Exercise | ||
12:50-14:00 | Lunch Break + Poster Session | |||
14:00-14:30 | Zubair Khalid | Using Advance Signal Processing Methods for the Estimation of Ground Water Storage Variations in Indus River Basin Using GRACE Data | ||
14:30-15:30 | Susan L. Ustin | Remote sensing using active RaDAR and LiDAR for hydrologic properties and processes, including passive microwave | ||
15:30-15:45 | Closing | |||
15:45-16:25 | Danial Hashmi | Mangla Basin Case Study: Use of Remote Sensing and GIS in Hydrological Modelling | ||
16:25-17:00 | Closing |
Day 4 - Wednesday, May 24th, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
6:00-10:00 | Coordinated by CYPHYNETS Lab, LUMS | Field Trip to BRB Canal: Water Technologies in Practice |