WISS2017-program-draft
From CYPHYNETS
Contents |
SCHEDULE
Day 1 - Saturday May 20th, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
8:30-09:15 | Registration | |||
9:15-09:45 | Abubakr Muhammad | Welcome Remark | ||
9:45-11:00 | Afreen Siddiqi | System Dynamics (1): Introduction | ||
11:00-11:30 | Tea Break | |||
11:30-12:45 | Afreen Siddiqi | System Dynamics (2) – System Structure and Behavior | ||
12:45-14:00 | Lunch Break | |||
14:00-15:15 | Abubakr Muhammad | Water Informatics and Smart Infrastructures | ||
15:15-15:45 | Tea Break | |||
15:45-17:00 | Documentary Screening | River Garden |
Day 2 - Sunday May 21st, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:15 | Elena Rovenskaya | Optimal Resource Allocation (1): Introduction | ||
10:15-10:45 | Tea Break | |||
10:45-11:45 | Afreen Siddiqi | System Dynamics (3) – Building Simulations | ||
11:45-13:00 | Elena Rovenskaya | Optimal Resource Allocation (2): Linear Programming Problems | ||
13:00-14:00 | Lunch Break | |||
14:00-15:15 | Asif Khan | Improvements in snow and glacier-melt hydrological modelling | ||
15:30-18:00 | Coordinated by CYPHYNETS Lab, LUMS | Field Trip to BRB Canal:
Water Technologies in Practice |
Day 3 - Monday May 22nd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:15 | Elena Rovenskaya | Optimal Resource Allocation (3): An overview of a few extensions | ||
10:15-10:45 | Tea Break | |||
10:45-12:00 | Susan L. Ustin | Introduction to Remote Sensing of Environment:
Fundamental Principles and Practices | ||
12:00-13:00 | Waqas Qazi | Hydrological Remote Sensing with Synthetic Aperture Radar (SAR) Imaging | ||
13:00-14:00 | Lunch Break | |||
14:00-15:15 | Susan L. Ustin | Principles of remote sensing of water in the solar spectral region | ||
15:15-15:45 | Tea Break | |||
15:45-17:00 | Danial Hashmi | Mangla Basin Case Study:
Use of Remote Sensing and GIS in Hydrological Modelling |
Day 4 - Tuesday, May 23rd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:15 | Stefano Vignudelli | Satellite Radar Altimetry:
Principles and Application to Hydrological Studies | ||
10:15-10:45 | Tea Break | |||
10:45-13:00 | Stefano Vignudelli | Satellite Radar Altimetry:
Lab Exercise | ||
13:00-14:00 | Lunch Break | |||
14:00-15:00 | Susan L. Ustin | Remote sensing using active RaDAR and LiDAR for
hydrologic properties and processes, including passive microwave | ||
15:00-15:45 | Zubair Khalid | Using Advance Signal Processing Methods for the Estimation of
Ground Water Storage Variations in Indus River Basin Using GRACE Data | ||
15:45-16:15 | Tea Break | |||
16:15-17:15 | Susan L. Ustin | Overview of Airborne and Satellite Remote Sensing Instruments |