WISS2017-program-draft
From CYPHYNETS
(Difference between revisions)
(→Day 3 - Monday May 23rd, 2017) |
(→Day 1 - Sunday May 21st, 2017) |
||
Line 14: | Line 14: | ||
| align ="left" | 9:00-09:20 | | align ="left" | 9:00-09:20 | ||
| align ="left" | | | align ="left" | | ||
- | | align ="left" | '''Welcome | + | | align ="left" | '''Welcome''' |
| align ="left" | | | align ="left" | | ||
| align ="left" | | | align ="left" | |
Revision as of 11:18, 3 May 2017
Contents |
SCHEDULE
Day 1 - Sunday May 21st, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
8:00-09:00 | Registration | |||
9:00-09:20 | Welcome | |||
9:20-10:30 | Afreen Siddiqi | System Dynamics (1): Introduction | ||
10:30-11:00 | Tea Break | |||
11:00-12:10 | Elena Rovenskaya | Optimal Resource Allocation (1): Introduction | ||
12:10-12:40 | Abubakr Muhammad | Water Informatics and Smart Infrastructures | ||
12:40-14:00 | Lunch Break | |||
14:00-15:10 | Afreen Siddiqi | System Dynamics (2) – System Structure and Behavior | ||
15:10-15:30 | Tea Break | |||
15:30-16:30 | Documentary Screening | River Garden |
Day 2 - Monday May 22nd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:10 | Elena Rovenskaya | Optimal Resource Allocation (2): Linear Programming Problems | ||
10:10-10:30 | Tea Break | |||
10:30-11:40 | Afreen Siddiqi | System Dynamics (3) – Building Simulations | ||
11:40-12:50 | Susan L. Ustin | Introduction to Remote Sensing of Environment: Fundamental Principles and Practices | ||
12:50-14:00 | Lunch Break | |||
14:00-15:10 | Stefano Vignudelli | Satellite Radar Altimetry: Principles and Application to Hydrological Studies | ||
15:10-15:30 | Tea Break | |||
15:30-16:40 | Elena Rovenskaya | Optimal Resource Allocation (3): An overview of a few extensions |
Day 3 - Monday May 23rd, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
9:00-10:10 | Susan L. Ustin | Principles of remote sensing of water in the solar spectral region | ||
10:10-10:30 | Tea Break | |||
10:30-11:05 | Waqas Qazi | Hydrological Remote Sensing with Synthetic Aperture Radar (SAR) Imaging | ||
11:05-11:40 | Asif Khan | Improvements in snow and glacier-melt hydrological modelling | ||
11:40-13:00 | Stefano Vignudelli | Satellite Radar Altimetry: Lab Exercise | ||
13:00-14:00 | Lunch Break | |||
14:00-14:30 | Zubair Khalid | Using Advance Signal Processing Methods for the Estimation of Ground Water Storage Variations in Indus River Basin Using GRACE Data | ||
14:30-15:10 | Susan L. Ustin | Overview of Airborne and Satellite Remote Sensing Instruments | ||
15:10-15:30 | Tea Break | |||
15:30-16:10 | Danial Hashmi | Mangla Basin Case Study: Use of Remote Sensing and GIS in Hydrological Modelling | ||
16:10-17:20 | Susan L. Ustin | Remote sensing using active RaDAR and LiDAR for hydrologic properties and processes, including passive microwave |
Day 4 - Tuesday, May 24th, 2017
TIME | SPEAKER | TITLE | HANDOUTS OR SLIDES | VIDEOS |
---|---|---|---|---|
6:00-10:00 | Coordinated by CYPHYNETS Lab, LUMS | Field Trip to BRB Canal: Water Technologies in Practice |