WFAR15-program
From CYPHYNETS
(→WPAF : Friday Oct 12, 2018 - Venue: CS Smart room, ground floor, SSE building) |
m (→WPAF : Friday Oct 12, 2018 - Venue: CS Smart room, ground floor, SSE building) |
||
Line 59: | Line 59: | ||
| align ="center" | ''Panel Discussion'' | | align ="center" | ''Panel Discussion'' | ||
- | Mr. Zameer Soomro, Regional Head, Pakistan Council of Research in Water Resources | + | Mr. Zameer Soomro, Regional Head, Pakistan Council of Research in Water Resources (PCRWR) |
- | Mr. Ghulam Zakir Sial, Director, Irrigation Research Institute (IRI) | + | Mr. Ghulam Zakir Sial, Director, Irrigation Research Institute (IRI), Dept. of Irrigation |
- | Mr. Ch. Muhammad Akram, Director General, Water Management | + | Mr. Ch. Muhammad Akram, Director General, On-Farm Water Management (OFWM), Dept. of Agriculture |
Revision as of 14:46, 10 October 2018
15th Workshop on Field & Assistive Robotics (WFAR-15) | |
---|---|
| |
Oct 13th, LUMS School of Science & Engineering, Lahore, Pakistan |
Tutorial # 1 : Thursday Oct 11, 2018 - Venue: Dean's Smart Room, 4th floor, SSE building
TIME | SPEAKER | AFFILIATION | TITLE | SLIDES / VIDEO |
---|---|---|---|---|
10:00 am - 4:00 pm | Dr. Hassan Mohy Ud Din | Lahore University of Management Sciences | Conversations on Deep Learning | Tutorial details |
WPAF : Friday Oct 12, 2018 - Venue: CS Smart room, ground floor, SSE building
TIME | SPEAKER | AFFILIATION | TITLE | SLIDES / VIDEO |
---|---|---|---|---|
8:00-9:00 | Registration | |||
9:00-9:05 | Recitation from the Holy Quran | |||
9:05-9:15 | Welcome by the Vice Chancellor LUMS | |||
Session 1: Water Informatics for Irrigation Efficiency & Monitoring Quality
Moderator. Dr. Abubakr Muhammad, Director, Water Informatics & Technology (WIT) | ||||
9:15-10:45 | Panel Discussion
Mr. Zameer Soomro, Regional Head, Pakistan Council of Research in Water Resources (PCRWR) Mr. Ghulam Zakir Sial, Director, Irrigation Research Institute (IRI), Dept. of Irrigation Mr. Ch. Muhammad Akram, Director General, On-Farm Water Management (OFWM), Dept. of Agriculture
| |||
10:45-11:00 | Tea break | |||
11:00-11:30 | Prof. Karsten Berns | Technical University Kaiserslautern, Germany | Chair. Dr Syed Atif Mehdi.
Keynote Talk: Agricultural Research Vehicles: From Sensor Systems to Autonomous Driving | |
Session 2: Remote Sensing in Crop Monitoring and Forestry Chair. Dr Ahmad Kamal Nasir | ||||
11:30-12:00 | Dr. Ather Ashraf | Flood Emergency Reconstruction and Resilience Project, Punjab P&D | DCH and Big Data application for Agriculture Sector | |
11:30-12:00 | Dr. Waqas Qazi | Institute of Space and Technology (IST) | Forest cover and biomass assessment through satellite earth observation | |
12:00-12:30 | Dr Muhammad Jehanzeb Masud Cheema | University of Agriculture Faisalabad (UAF) | Crop Health Monitoring using Satellite Imagery (TBC) | |
12:30-12:45 | Group Photo | |||
12:45-14:30 | Jumma Prayer break / Lunch | |||
Session 3: Showcase of Precision Agriculture Projects
Chair. Dr Mian M. Awais | ||||
14:30-15:45 | Project Presentations
Dr. Syed Atif Mehdi, University of Central Punjab (UCP) Dr. Muhammad Azeem, University of Agriculture Faisalabad (UAF) Dr. Maria Awais, Lahore College for Women University (LCWU) Mr. Tahir Rasheed, CEO, South Punjab Forest Company (SPFC) Dr. Malik Jahan, Namal College Mianwali Dr. Tayab Din Memon, Mehran University of Engineering & Technology, Jamshoro Mr. Adeel Liaqat, University of Engineering & Technology, Lahore | |||
15:45-16:00 | Tea / Prayer break | |||
Session 4: Way forward on Smart Agriculture in Pakistan | ||||
16:00-17:00 | Panel Discussion
Mr. Ali Iqbal, Ignite Dr. Umar Shahbaz, Director, National Center for Robotics & Automation (NCRA) Dr. Naveed Arshad, Director, National Center in Big Data & Cloud Computing (NCBC) Mr. Kashif Muhammad, ICT Advisor, Agriculture Department Punjab
|
WFAR : Saturday Oct 13, 2018 - Venue: 10-201 Auditorium, 2nd floor, SSE building
TIME | SPEAKER | AFFILIATION | TITLE | SLIDES / VIDEO |
---|---|---|---|---|
8:00-9:00 | Registration | |||
9:00-9:05 | Recitation from the Holy Quran | |||
9:05-9:15 | Dr. Shahid Masud | Lahore University Management Sciences | Welcome note by Dean, SSE-LUMS | |
Session 1: Intelligent Transportation | ||||
09:45-10:15 | Dr. Faisal Riaz | Mirpur University of Science & Technology | Enhanced emotion enabled cognitive agent-based rear-end collision avoidance controller for autonomous vehicle | |
09:15-09:45 | Mr. Qazi Hamza Jan | Technical University Kaiserslautern | Control of an Autonomous Bus on a Pedestrian Walk | |
10:15-10:45 | Dr. Aamer Iqbal Bhatti | Capital University of Science & Technology | Impact of Powertrain on Optimal Cooperative Adaptive Cruise Control A PMP Approach | |
10:45-11:00 | Tea break | |||
Session 2: Multi Agent Robotics | ||||
11:00-11:30 | Dr. Waseem Abbas | Information Technology University | Controllability and Robustness Trade-offs in Networks of Diffusively Coupled Agents | |
11:30-12:00 | Dr. Usman Khan | Tufts University | Distributed Intelligence in Autonomous Robotics -- Theory and Applications | |
12:00-12:30 | Dr. Hassan Jaleel | Lahore University of Management Sciences | Multi-robot Path Planning: From Theory to Practice and Back Again | |
12:30-12:45 | Group Photo | |||
12:45-14:00 | Lunch / Prayer break | |||
Session 3: Localization & Mapping | ||||
14:00-14:30 | Dr. Muhammad Tahir | Lahore University Management Sciences | Ranging between Mobile Nodes in a Cooperative Positioning Framework | |
14:30-15:00 | Hannan Ejaz | Technical University Kaiserslautern | Automated Elevation Mapping of Unstructured Outdoor Areas | |
Session 4: Industry 4.0 | ||||
15:00-15:30 | Dr. Zubair Khalid | Lahore University Management Sciences | Gaussian Process Regression: Application to Surface Analysis and Crease Profile Estimation in Packaging Industry | |
15:30-16:00 | Dr. Riaz Uddin | NED University of Engineering and Technology | A Predictive Energy-Bounding Algorithm for Haptic Teleoperation: An Overview | |
16:00-16:15 | Tea / Prayer break | |||
Session 5: Sustainable Systems | ||||
16:15-16:45 | Dr. Talha Manzoor | Namal College Mianwali | Managing Natural Resources as Cyber-Physical-Social Systems | |
16:45-17:15 | Dr. Hasan Arshad Nasir | School of Electrical Eng. & Computer Sc., NUST | Efficient Management of Rivers with Uncertain In-flows |
Tutorial # 2 : Monday Oct 15, 2018 - Venue: Dean's Smart Room, 4th floor, SSE building
Sponsors / Organizers | News / Announcements |
---|---|
|