Research
From CYPHYNETS
(Difference between revisions)
(→Partnerships/Funding) |
|||
Line 39: | Line 39: | ||
[[links|Collaborators/Partners]] | [[links|Collaborators/Partners]] | ||
+ | {| cellspacing=5 cellpadding=5 border=0 width=100% | ||
+ | |- style="background:#e0e0ff; color:black; font-size:18px; -moz-border-radius:8px;" | ||
+ | ! width="75%" colspan="2" | Collaborations/Partnerships | ||
+ | |} | ||
+ | |||
+ | {|border="1" | ||
+ | ! People !! Research Group !! Affiliation / Organization !! Areas / Projects | ||
+ | |- | ||
+ | | align ="left" | Dr Muhammad Sabieh Anwar | ||
+ | | align ="left" | [http://ravi.lums.edu.pk/sabieh/ Spin Physics at SSE] | ||
+ | | align ="left" | Dept of Physics, LUMS School of Science & Engineering | ||
+ | | align ="left" | Quantum information; biomedical instrumentation | ||
+ | |- | ||
+ | | align ="left" | Dr Mian Muhammad Awais | ||
+ | | align ="left" | [http://suraj.lums.edu.pk/~rice/ Robotics and Intelligent Computing (RICE)] | ||
+ | | align ="left" | Dept of Computer Science, LUMS School of Science & Engineering | ||
+ | | align ="left" | Robotics, autonomous ground vehicles | ||
+ | |- | ||
+ | | align ="left" | [http://web.lums.edu.pk/~fmbhatti/ Dr Faqir Muhammad Bhatti] | ||
+ | | align ="left" | | ||
+ | | align ="left" | Dept of Mathematics, LUMS School of Science & Engineering | ||
+ | | align ="left" | Spectral graph theory | ||
+ | |||
+ | |- | ||
+ | | align ="left" | Dr Mumtaz Sheikh | ||
+ | | align ="left" | | ||
+ | | align ="left" | Dept of Physics, LUMS School of Science & Engineering | ||
+ | | align ="left" | Optics, 3D terrain mapping for robotics | ||
+ | |- | ||
+ | | align ="left" | | ||
+ | | align ="left" | [http://digital.ni.com/worldwide/arabia.nsf/main?readform NI, Arabia Division] | ||
+ | |||
+ | | align ="left" | National Instruments | ||
+ | | align ="left" | Robotics, embedded control | ||
+ | |- | ||
+ | | align ="left" | | ||
+ | | align ="left" | Biodiversity program | ||
+ | |||
+ | | align ="left" | [http://www.wwfpak.org WWF, Pakistan] | ||
+ | | align ="left" | Tracking of Indus river dolphin; | ||
+ | |- | ||
+ | | align ="left" | Dr Suleman Mazhar | ||
+ | | align ="left" | | ||
+ | |||
+ | | align ="left" | Department of Physiology & Biophysics, Georgetown University, USA. (Now at GIKI.) | ||
+ | | align ="left" | Tracking of Indus river dolphin; underwater bio-acoustics and signal processing; | ||
+ | |- | ||
+ | | align ="left" | Dr Ibrahim Hoteit | ||
+ | | align ="left" | Computational geosciences | ||
+ | | align ="left" | Division of Applied Mathematics and Computation, KAUST, Saudi Arabia | ||
+ | | align ="left" | Data assimilation methods for hyrdosystems | ||
+ | |- | ||
+ | | align ="left" | Dr Momin Uppal | ||
+ | | align ="left" | [http://adcom.lums.edu.pk AdCom Research Lab] | ||
+ | | align ="left" | Dept of Electrical Engineering, LUMS SSE | ||
+ | | align ="left" | Acoustic gunshot localization | ||
+ | |- | ||
+ | | align ="left" | | ||
+ | | align ="left" | Development Policy Research Center ([http://dprc.lums.edu.pk/ DPRC]) | ||
+ | | align ="left" | School of Humanities, Social Sciences and Law (SHSSL), LUMS | ||
+ | | align ="left" | Water rights in smart water grids | ||
+ | |- | ||
+ | |} | ||
Revision as of 06:02, 16 March 2011
Research Activities |
---|
Themes
Systems Engineering
- Cyber physical systems for development, infrastructure and welfare
- Modeling, control and optimization of large-scale irrigation networks
- Experimental robotics with applications to agriculture and humanitarian demining
Applied Mathematics and Computation
- Computational methods in algebraic topology and differential geometry
- Spectral graph theory and spectral geometry methods
- Robot motion planning algorithms
- Control of partial differential equations
- Variational inequalities, optimization and distributed algorithms
Applied Physics
- Quantum information theory
- Acoustic, optical and visual sensing
- Feedback control of quantum systems
- Energetics of information processing.
Showcase Projects
Project Bhulan
Bio-acoustic tracking of Indus dolphin | |
Project Merve
Unmanned ground robotics for humanitarian applications | |
Smart Canals
Control and optimization of irrigation canal networks | |
Cheap Bio-instrumentation
Real-time PCR for detection of genetic diseases |
Partnerships/Funding
Collaborations/Partnerships |
---|
People | Research Group | Affiliation / Organization | Areas / Projects |
---|---|---|---|
Dr Muhammad Sabieh Anwar | Spin Physics at SSE | Dept of Physics, LUMS School of Science & Engineering | Quantum information; biomedical instrumentation |
Dr Mian Muhammad Awais | Robotics and Intelligent Computing (RICE) | Dept of Computer Science, LUMS School of Science & Engineering | Robotics, autonomous ground vehicles |
Dr Faqir Muhammad Bhatti | Dept of Mathematics, LUMS School of Science & Engineering | Spectral graph theory | |
Dr Mumtaz Sheikh | Dept of Physics, LUMS School of Science & Engineering | Optics, 3D terrain mapping for robotics | |
NI, Arabia Division | National Instruments | Robotics, embedded control | |
Biodiversity program | WWF, Pakistan | Tracking of Indus river dolphin; | |
Dr Suleman Mazhar | Department of Physiology & Biophysics, Georgetown University, USA. (Now at GIKI.) | Tracking of Indus river dolphin; underwater bio-acoustics and signal processing; | |
Dr Ibrahim Hoteit | Computational geosciences | Division of Applied Mathematics and Computation, KAUST, Saudi Arabia | Data assimilation methods for hyrdosystems |
Dr Momin Uppal | AdCom Research Lab | Dept of Electrical Engineering, LUMS SSE | Acoustic gunshot localization |
Development Policy Research Center (DPRC) | School of Humanities, Social Sciences and Law (SHSSL), LUMS | Water rights in smart water grids |
In Previous Life
- One of the main architects of a multi-radar air traffic control system. Still in operation and used by many organizations/countries. [2000-2001]
- Designed a low cost PCR and electrophoresis machine. Still in use by some labs in the country. [1999-2001]
- Designed a sonar signal processing system. Did not go beyond simulation phase. [2002]
- Designed and successfully simulated a face recognition solution for a possible toy application. Was probably a few years ahead of its time and never made it to the market. [1997-1998]