Collaborations
From CYPHYNETS
(Difference between revisions)
Current revision (08:13, 1 April 2012) (view source) |
|||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
__NOTOC__ | __NOTOC__ | ||
Current revision
Robotics
People | Research Group | Affiliation / Organization | Areas / Projects |
---|---|---|---|
Dr Karsten Berns, Syed Atif Mehdi | Robotics Research Lab | University of Kieserslautern, Germany | Off-road, agricultural and field robotics |
NI, Arabia Division | National Instruments | Robotics, embedded control | |
Dr Mian Muhammad Awais | Robotics and Intelligent Computing (RICE) | Dept of Computer Science, LUMS School of Science & Engineering | Robotics, autonomous ground vehicles |
Dr Mumtaz Sheikh | Dept of Physics, LUMS School of Science & Engineering | Optics, 3D terrain mapping for robotics | |
Hamza Engineering (Ltd) Lahore | Machining & assembly of robotic mechanisms |
Hydrosystems
People | Research Group | Affiliation / Organization | Areas / Projects |
---|---|---|---|
Program Monitoring & Implementation Unit (PMIU) | Irrigation & Power Dept, Govt of Punjab | Canal automation, smart water grids | |
Revitalizing Irrigation in Pakistan Project | International Water Management Institute (IWMI) | Canal automation, smart water grids | |
Directorate of Research | Environment Protection Agency (EPA), Govt of Punjab | Contamination spread monitoring in water resources | |
Dr Ibrahim Hoteit | Computational geosciences | Division of Applied Mathematics and Computation, KAUST, Saudi Arabia | Data assimilation methods for hyrdosystems, uncertainty quantification (UQ) |
Development Policy Research Center (DPRC) | School of Humanities, Social Sciences and Law (SHSSL), LUMS | Water rights in smart water grids | |
Muhammad Umer Tariq, Dr Marylin Wolf | Dept of Electrical Engineering, Georgia Institute of Technology, USA | Model based simulation of large-scale cyber physical systems |
Misc
People | Research Group | Affiliation / Organization | Areas / Projects |
---|---|---|---|
Dr Muhammad Sabieh Anwar | Spin Physics at SSE | Dept of Physics, LUMS School of Science & Engineering | Quantum information; biomedical instrumentation |
Dr Faqir Muhammad Bhatti | Dept of Mathematics, LUMS School of Science & Engineering | Spectral graph theory | |
Mathematics Division | Abdus Salam International Center for Theoretical Physics (ICTP), Trieste, Italy | Applied mathematics | |
Biodiversity program | WWF, Pakistan | Tracking of Indus river dolphin; | |
Dr Suleman Mazhar | Department of Physiology & Biophysics, Georgetown University, USA. (Now at GIKI.) | Tracking of Indus river dolphin; underwater bio-acoustics and signal processing; | |
Dr Momin Uppal | AdCom Research Lab | Dept of Electrical Engineering, LUMS SSE | Acoustic gunshot localization |
Dr Affan Syed | FAST NUCES, Islamabad, Pakistan | Self actualized cyber physical systems |