|
|
Line 44: |
Line 44: |
| | | | | |
| | | |
- | * Dr Abubakr is a panelist at an event launching the [http://lums.edu.pk/event-detail/environment-lums-an-exposition-of-environmental-research-424 SarSabz LUMS] initiative. (April 2012)
| |
| | | |
- | * [[Media:iwmi_epa_vacanc2012.pdf| New openings]] for lab engineers, software developers, numerical analysts, lab technicians and student assistantships in new [[HydrosystemsAT|water projects]]. (April 2012)
| |
- |
| |
- | * We have won funding from Punjab Environmental Protection Agency (EPA) to build a [[HydrosystemsAT|data assimilation system]] for monitoring surface and ground water contamination. (March 2012)
| |
- |
| |
- | * We have won funding from International Water Management Institute (IWMI) to build [[HydrosystemsAT|smart water meters]] to study water distribution efficiency in canal networks. (March 2012)
| |
- |
| |
- | * Dr Abubakr gives an [[Publications|SSE seminar series talk]] on building a smart water grid for Pakistan. (March 2012)
| |
- |
| |
- | * A [[Publications|paper]] discussing distributed algorithms for homological networks has been accepted to MTNS 2012. (March 2012)
| |
- |
| |
- | * Lab veteran Mhequb Hayat joins CASE, Islamabad as director of robotics group. (Feb 2012)
| |
- |
| |
- | * [[Publications|Paper]] with Georgia Tech Embedded Systems Lab on domain specific languages for irrigation networks accepted to ICCPS 2012. (Jan 2012)
| |
- |
| |
- | * Two [[Publications|papers]] on our NI landmine robotics effort accepted for publication to Robotik 2012. (Jan 2012)
| |
- |
| |
- | * Dr Abubakr gives a talk on [[Publications|compressive sensing]] at the CIMPA-KAUST workshop on Uncertainty Quantification. (Jan 2012)
| |
- |
| |
- | * Dr Abubakr and Hasan Nasir visit KAUST, Saudia Arabia for collaboration. (Jan 2012)
| |
- |
| |
- | * LUMS grants us another competitive FIF grant to build a [[HydrosystemsAT|smart water grid test bed]]. This makes it two in a row. Only nine grants awarded from entire LUMS. (Jan 2012)
| |
- |
| |
- | * Talha Manzoor and Syed Muhammad Abbas spend two months at TU-Kaiserslautern as part of DAAD exchange for [[RoboticsAT|project ALVeDA]]. (Dec 2011)
| |
- |
| |
- | * Dr Karsten Berns, Daniel Schmidt and Syed Atif Mehdi visit CYPHYNETS from TU-Kaiserslautern for 3 weeks. (Nov 2011)
| |
- |
| |
- | * We have won the [[RoboticsAT|NI mine-detection robotics competition]] in Lebanon, spanning two years and 16 international competing teams. (Oct 2011)
| |
- |
| |
- | * We are co-organizing a [[WFR-2011|workshop on field robotics]] at LUMS. (Oct 2011)
| |
- |
| |
- | * We have won a funding from DAAD (German Academic Exchange) to develop [[RoboticsAT|agricultural robots]] with TU Kaiserslautern. (Aug 2011)
| |
| | | |
| * [[Old News|Old News]] | | * [[Old News|Old News]] |
| PeopleFaculty, staff and students
|
|
|
|
|
| TeachingCourses, instructional labs and curriculum development
|
| OpeningsInternships, assistantships and other openings for students and staff
|
| LinksLinks to our sister research groups and collaborators
|
| LabFacilities, robots, instruments
|
| MediaMedia, outreach and fun
|